<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>JuniorSenior RSS feed</title>
		<link>http://www.jr-sr.com/</link>
		<description>JuniorSenior RSS feed</description>
		<language>en</language>
		<image>
			<title>JuniorSenior RSS feed</title>
			<url>http://www.jr-sr.com/fileadmin/templates/corporate/images/rocket_new.gif</url>
			<link>http://www.jr-sr.com/</link>
			<width>80</width>
			<height>76</height>
			<description>JuniorSenior RSS feed</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 20 Apr 2010 16:29:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Why one elephant is better then 17.000 social media experts</title>
			<link>http://www.jr-sr.com/news/news-item/article/why-one-elephant-is-better-then-17000-social-media-experts-2/</link>
			<description>If you ask Twitter to find you a social media expert, you will get around 17.000 hits. Isn't that...</description>
			<content:encoded><![CDATA[If you ask Twitter to find you a social media expert, you will get around 17.000 hits. Isn't that great? All those people out there trying to make a living out of Social Media. I even saw people advertise themselves as Facebook Consultant or Twitter Marketeer. If you are a brand marketeer or a company-owner you should know that you can find succesfull Social Media business cases on websites like <link http://www.mashable.com/ - external-link-new-window "Opens external link in new window">www.mashable.com</link> or <link http://www.socialmediaexaminer.com/ - external-link-new-window "Opens external link in new window">www.socialmediaexaminer.com</link>. Visit these regularly because It is important for you to understand all that social media stuff so you can make your own SWOT analysis of the new media channels. After all, you also understand what radio is, or a television. If you start reading, learning and understanding Social Media, you will see that you should not be pushing a commercial message through the channels as if it was tv. If you do that, people will not love you very much. Look at Social Media as if you are on a birthday party from a friend of a friend. Would you start a conversation straight away by saying: 'Hi, I sell cars. Wanna buy one? I have a red Corvette on sale, yadiyadi...'. Of course not, you have to gain trust first and the people must think you are a real and genuine person. You meet more new people and you have to get to know them first before you tell them more about yourself. And maybe, just maybe the next time they will ask you if you can help them to find a new car. Most brands and marketeers are so used to send creative messages out in a one-way blast, that they have forgotten 'Why are we doing this?' Elephants never forget anything. Ever. So you have to find an elephant or become one, because you should never forget the story behind your commercial message. Why are you so enthousiastic about your product or service? Tell the world the real authentic story, present them the real people behind the brand, let those people tell the story in their own channels and build upon your virtual reputation. A good story will last forever, is hard to copy and can be used in many creative ways to inform and engage your audience. So they will never forget your story either. <br /><br /><i>Ab Kuijer works at JuniorSenior and helps companies to understand the new ways of communicating with their audience; social media and a digital dialogue instead of one way messages in traditional channels. JuniorSenior is specialised in young marketing solutions and delivers innovation for the next generation. The headquarter is based in Amsterdam and the world is our playground. Contact ab@juniorsenior.nl for more information or follow @abkuijer&nbsp; </i>]]></content:encoded>
			
			
			<pubDate>Tue, 20 Apr 2010 16:12:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Power Peptalk of a Linkedin Recommendation</title>
			<link>http://www.jr-sr.com/news/news-item/article/the-power-peptalk-of-a-linkedin-recommendation/</link>
			<description>We all know that Linkedin is one of the biggest business networks. I personally find it very handy...</description>
			<content:encoded><![CDATA[<br /><br />We all know that Linkedin is one of the biggest business networks. I personally find it very handy to find new people for a project or to look at someone's profile before I meet them. The recommendation section tells you a lot about a person and their characater. But not everybody likes it: 'I hate that Recommendation section, it is always a hallelujah story, who believes that!' so I heard a friend complaining about Linkedin this weekend. I answered that, if it was not positive it would not be a recommendation. And that someone without a recommendation did not deliver well or thinks Linkedin is not important enough for your virtual repuation. Which shows a lack of digital sense. But I also discovered an extra feature in these recommendations; it is filled with a positive power peptalk. In our 'rush-rush' society we never stand still to say something nice about a colleague or a business partner. But when you write a recommendation, you give them some positive energy. And for the receiver it is nice to read it back. And that can be usefull in times when things are not going as you planned. Just read your recommendations, remember what you did in the past, feel strong again and go for it! ]]></content:encoded>
			
			
			<pubDate>Mon, 19 Apr 2010 12:14:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Why I sell 'No' to my clients when they want a new website.</title>
			<link>http://www.jr-sr.com/news/news-item/article/why-i-sell-no-to-my-clients-when-they-want-a-new-website-1/</link>
			<description>Websites are great. You can have all kinds of content on it; blogs, video, a webshop, a connection...</description>
			<content:encoded><![CDATA[<br /><br /><br />Websites are great. You can have all kinds of content on it; blogs, video, a webshop, a connection to your storage and maintain all this with a open source CMS system like Typo3. At JuniorSenior we used to build a lot of these websites. But it is not enough anymore. Today there are over 1 billion websites and unless you push your URL very strong with AdWords, AdSense and e-mailing to your customers, it is difficult to attract new visitors. Most of my clients don't even have the time to update their website! So from the moment it is live, it is ready to die. So I say 'No' if they just want a straight website without any digital strategy behind it. I explain them that a search engine spider will index the content within the first week, and that the Spider will be back after a week to check for updates. Now if you don't update the content, the Spider will think 'Mmmm, I will be back next month'. If you still have not done anything new on the homepage, you end up at the 'websites to visit once a year' list.<br /><br />How can you change that? We advise our clients to create digital magnets around the main website. Every prospect will have their own reason to look for a service. If you identify, let's say, 5 main reasons and topics that you can service, you have to build blogs about these topics. Fill them with content you have found on the web and make sure to comment on it and link the blog back to your main website. Give the blog a name that is very specific in your field, if you want quality leads instead of too many visitors. On your main website you can automatically feed the updates of the blogs into your homepage, so you create a live feed with new content. In this way you can save a lot of money with AdWords and be on top of all information. Go for it! <br /><br />Ab Kuijer works at JuniorSenior and helps companies to understand the new ways of communicating with their audience; social media and a digital dialogue instead of one way messages in traditional channels. JuniorSenior is specialised in young marketing solutions and delivers innovation for the next generation. The headquarter is based in Amsterdam and our playground is the world. Contact him via ab[at]juniorsenior[dot]nl or follow @abkuijer <br /><br />]]></content:encoded>
			
			
			<pubDate>Mon, 19 Apr 2010 12:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>How would your company score on innovation?</title>
			<link>http://www.jr-sr.com/news/news-item/article/how-would-your-company-score-on-innovation/</link>
			<description>As innovation became the sexiest business word in this past decade, companies are trying to figure...</description>
			<content:encoded><![CDATA[In 2008 innovation expert Mariana Ferrarri conducted a study, which analyzed the innovation capacity of companies in various sectors, finding that those who scored better on innovation had showed EBITDAs growth far beyond their immediate competitors. Participating companies in the study included AIG, British Telecom and General Mills among ten others. In the insurance sector and car sectors, the study should have been enough to prevent the crisis two of the analyzed companies underwent. AIG’s EBITDA in the 2006-07 period decreased by -56%, while it’s competitor Allianz showed an increase of 26%; the car industry, while Toyota barely made the year with a 1% increase, Honda did in 23%. Apple, one of the most innovative companies in the world increased by 76%, while Sony, still a highly innovative company but not as much as Apple did by 49%.<br /><br />&nbsp;<br />The study also allowed us to establish innovation capacity determinants, which are: innovative talent within the company, innovative behaviors of its employees and innovation practices in place. While many companies want to ‘innovate’, just a few have the capacity to produce those outstanding business results through innovation. Measuring the capacity to innovate of a company and making the necessary adjustments as to increase it, should be a top priority for Executives during these challenging times. If you like to find out how to measure the innovation capacity of your company, contact JuniorSenior Amsterdam to set-up an appointment +31 20 78 82 660 or contact Mariana Ferrari at <link mariana@marianaferrari.net - mail "Opens window for sending email">mariana@marianaferrari.net</link><br />&nbsp;<br />Mariana Ferrari is innovation expert and consultant to large and mid-sized companies who NEED to significantly improve their business results. She offers 20 years of experience in key sectors including CPG, financial, retail, luxury, tobacco, consumer electronics, health, tourism, governments, energy, construction and real estate. Mariana was CMO at ING, Director at Young &amp; Rubicam, Brands and Regional Coordinator in LATAM for Philip Morris' Courtesy of Choice program.&nbsp; Mariana Ferrari operates within the JuniorSenior network and is available for projects in Europe and the US.<br />&nbsp;]]></content:encoded>
			
			
			<pubDate>Tue, 16 Mar 2010 16:45:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Do you know what your consumers want in 2012?</title>
			<link>http://www.jr-sr.com/news/news-item/article/do-you-know-what-your-consumers-want-in-2012/</link>
			<description>Nobody has a crystal ball to predict the future, but there are specialists who know all about trend...</description>
			<content:encoded><![CDATA[JuniorSenior understands the need to answer these questions and is happy to have Christelle Caillaud on board of our international expert team. Christelle started a Trend Implementation agency: a specialised marketing consultancy providing the Trends insights &amp; Creative intelligence, organizing the “decoding” creative sessions/brainstorms with clients to understand their real needs and developing relevant strategies, brand positioning &amp; new products concepts. She is researching trends herself and collaborates with recognized trends researchers, creative agencies, designers &amp; strategists reinforcing the scope of knowledge &amp; the validity of the insights.
With over 15 years experience in marketing, Christelle acquired a recognized expertise in Trends insights &amp; their implementation in product development. She has been advising FMCG brands and had the chance to work with international companies such as Beiersdorf, Colgate Palmolive, Henkel, Sara Lee, P&amp;G, SC Johnson, Unilever. But also for European Private Labels such as Ahold, Aldi, Asda, Auchan, Carrefour group, Casino, Coop, Lidl, Morrisons, Sainsbury's, Tesco, and leading local companies such as Evyap Turkey, Ficosota Bulgaria.<br /><br />Use her highly valuable experience for your first journey into the future. Call Christelle at the JuniorSenior HQ in Amsterdam for a first presentation.<br /><br />Or email <link christelle@isberg.nl - mail "Opens window for sending email">christelle@isberg.nl</link><br /><br />&nbsp;]]></content:encoded>
			
			
			<pubDate>Tue, 16 Mar 2010 16:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The most effective way of networking: Linkedin Live!</title>
			<link>http://www.jr-sr.com/news/news-item/article/the-most-effective-way-of-networking-linkedin-live/</link>
			<description>Because our clients want to sell more, we want to share a new and exciting network concept with you...</description>
			<content:encoded><![CDATA[&quot;Six degrees of separation 'is developed for business pro’s who want to network effectively. The Live! group on the networking site LinkedIn is the active heart of &quot;Six degrees of separation&quot; and was developed by Junior Senior's Chief Networking Officer Marcel Bijvank (ex Red Bull management). Marcel gives a whole new meaning to offline and online networks. Entrepreneurs and New Business Managers know by nature many people so what is beter than to help each other? If you can give, you will receive. The evenings are interactive, tightly organized, informal but professional.<br /><br />How does it work? Up to 20 people with all different professions participate in the event. Diversity is the key to open up the business opportunity where everybody gets a 90-second pitch to explain what you have to offer and what you need to be succesfull in your work. This can be a direct contact at a desired company or an introduction. Anything that will make you move forward. Everybody at the event will share their network and give you usefull tips and leads. And you will do the same in return! With Linkedin Live! you will receive direct appointments to build your business.<br /><br />Join the ultimate way of network-activation (on- and offline) with tips and leads as<br />a direct result. All participants receive a booklet to list the new tips, leads and contacts! Go to the <link http://events.linkedin.com/Linked-LiVE-Six-degrees-separation/pub/230107 - external-link-new-window "Opens external link in new window">Live! group on Linkedin</link> 
For bigger groups contact Marcel Bijvank at marcel@juniorsenior.nl
&nbsp;<br />&nbsp;]]></content:encoded>
			
			
			<pubDate>Tue, 16 Mar 2010 16:43:00 +0100</pubDate>
			<enclosure url="http://www.jr-sr.com/uploads/media/six-degrees1.jpg" length ="528955" type="image/jpeg" />
		</item>
		
		<item>
			<title>Your reputation in the virtual world</title>
			<link>http://www.jr-sr.com/news/news-item/article/your-reputation-in-the-virtual-world/</link>
			<description>In this sometimes confusing world of today, one thing is very clear: Internet takes a big chunk out...</description>
			<content:encoded><![CDATA[The trick with Social Media is that you have to find creative ways to connect with your customers. We have learned that the' click-through-ratio' from a Facebook fanpage is almost 7% as opposed to 0,00345% from a banner. But to get fans first, you need a plan that will engage them, ask them if they like your product (and why they don't!) and to turn them into brand advocats. Same goes for Twitter. Not on Twitter yet? Make sure to register your company name NOW because there is no legal organisation that helps you to reclaim it back. Check if your competitor is on it and how they use it. Twitter has a great search engine that is used by millions of people to look for specialised information. This is just one simple example of getting started and build your Social Community. Follow JuniorSenior for daily innovation and social media news on Twitter: @abkuijer<br /><br />&nbsp;]]></content:encoded>
			
			
			<pubDate>Tue, 16 Mar 2010 16:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The international side of JuniorSenior</title>
			<link>http://www.jr-sr.com/news/news-item/article/the-international-side-of-juniorsenior/</link>
			<description> Communication today means sharing what you know with a captive audience. JuniorSenior has built up...</description>
			<content:encoded><![CDATA[JuniorSenior's founder Ab Kuijer is a true Social Media activist and will be speaking on March 25th in Bilbao, Spain. In a dialogue session he will talk about creativity in business and the use of social media. Download the complete program <link http://www.bizkaiacreaktiva.com/pag/programa-ENG.html - external-link-new-window "Opens external link in new window">here</link>. On April 15th Ab will be surrounded by hundreds of women who are interested in only one thing.... professional communication. Place to be that night is the EPWN (European Women's Professional Network) in Valbonne, France. More info can be found <link http://www.europeanpwn.net/nice - external-link-new-window "Opens external link in new window">here</link>. And just before the summer we will be at&nbsp; the second summit of Incredible Europe in Vienna, Austria. The conference is aimed at change makers and future oriented entrepreneurs, particularly creative entrepreneurs, innovators, businesspeople, scientists, investors, educators or researchers, and everybody working on creative and innovative business solutions, as well as those interested in creativity, innovation and entrepreneurship. Book your tickets now at <link http://www.incredibleurope.com/index.html - external-link-new-window "Opens external link in new window">http://www.incredibleurope.com/index.html</link><br /><br />&nbsp; ]]></content:encoded>
			
			
			<pubDate>Tue, 16 Mar 2010 16:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>It is time for a ROI-volution!</title>
			<link>http://www.jr-sr.com/news/news-item/article/it-is-time-for-a-roi-volution-1/</link>
			<description>Does nothing remain the same anymore? Advertisers spend less budget and search for ways to...</description>
			<content:encoded><![CDATA[Sending out e-mails is not what we call interactive communication. But what if e-mails are replaced by a platform where you can interact in a dialogue with individual customers? You can ask questions, listen, adapt your offer to match the persons needs, but also increase the response of your direct mail campaigns. And what about Social Media? How can we use that to increase your sales? It will all become much clearer after a mini Social Media workshop. We will then immediately show you how many people are currently talking about your brand. Online. Are you interested in a ROI-volution? Call Junior Senior to make an appointment!<span id="1257859678684S" style="display: none;">&nbsp;</span>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Nov 2009 10:38:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Retweet this: New show from Boom Chicago </title>
			<link>http://www.jr-sr.com/news/news-item/article/retweet-this-new-show-from-boom-chicago-1/</link>
			<description>Every company gets the customers they deserve and that is why JuniorSenior works for Boom Chicago...</description>
			<content:encoded><![CDATA[On November 17th the premiere takes place of the new show called 'Upgrade or Die'. It deals about the new society where you do not count when you do not have a Facebook profile, or a daily retweet. Joining in is the motto, but that can cause hilarious situations. For JuniorSenior clients we have reserved a special digi-table. All of you who want a nice evening out with meal and shameless laughter can call us.&nbsp; Alexandra will discuss details with you: 020 5353 453<span id="1257845133994S" style="display: none;">&nbsp;</span>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Nov 2009 10:37:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>